The "burn off the calories race"
11/29/2009 Josh May Stadium 7m16.350 16 25.023 0
11/29/2009 Nate Stiffler Stadium 7m01.998 14 27.082 -2
11/29/2009 John Mefford Stadium 7m18.721 14 26.458 -2
11/29/2009 Nate Mefford Stadium 7m19.345 14 26.396 -2
11/29/2009 Peter Thivierge Stadium 7m22.091 14 27.269 -2
11/29/2009 Jeff Thivierge Stadium 7m02.435 13 25.521 -3
11/29/2009 Josh May SCT 7m09.237 16 24.274 0
11/29/2009 Rex Olmstead SCT 7m23.152 15 26.458 -1
11/29/2009 Doug Eiring SCT 7m26.335 15 25.897 -1
11/29/2009 Art Bragdon SCT 7m02.560 13 27.519 -3
11/29/2009 Dennis Rushlow SCT 7m04.994 13 26.957 -3
11/29/2009 Jordan Pelletier SCT 7m26.552 12 31.263 -4
11/29/2009 Carl Snow SCT 6m58.005 11 29.952 -5
11/29/2009 Mitch Bragdon SCT 7m12.544 11 32.074 -5
11/29/2009 Matt Bragdon SCT 7m14.478 11 33.134 -5
11/29/2009 Greg Casavola SCT 3m27.778 7 27.145 -9
The official end of our race season is done. We appreciate all that have raced with us and want to thank them.
11/22/2009 Greg Casavola SCT 7m08.832 15 26.208 0
11/22/2009 Dan Williams SCT 7m11.328 15 25.958 0
11/22/2009 Mike Lapoint SCT 7m15.446 15 26.645 0
11/22/2009 Nate Mefford SCT 7m00.907 14 25.023 -1
11/22/2009 Doug Eiring SCT 7m03.949 13 24.273 -2
11/22/2009 John Mefford SCT 5m20.208 10 27.331 -5
11/22/2009 Bob Russell SCT DNF
11/22/2009 Jordan Pelletier SCT DNF
11/22/2009 Carl Snow SCT DNF
11/15/2009 Josh May SCT 7m05.961 16 24.399 0
11/15/2009 Jeff Thivierge SCT 7m06.398 15 25.397 -1
11/15/2009 Rex Olmstead SCT 7m16.070 14 25.959 -2
11/15/2009 Allan Mendenhall SCT 7m29.361 14 26.457 -2
11/15/2009 Peter Thivierge SCT 7m22.497 13 28.767 -3
11/15/2009 Dan Williams SCT 7m24.120 13 25.834 -3
11/15/2009 Eric Fernald SCT 7m31.358 13 29.328 -3
11/15/2009 Bob Russell SCT 7m19.252 12 28.580 -4
11/15/2009 Carl Snow SCT 7m27.926 11 33.759 -5
11/08/2009 Jake Rushlow Stadium, stock 7m17.910 14 26.521 14
11/08/2009 Nate Stiffler Stadium, stock 7m09.861 13 29.141 -1
11/08/2009 Peter Thivierge Stadium, stock 7m34.883 13 29.203 -1
11/08/2009 John Mefford Stadium, stock 7m33.261 12 29.827 -2
11/08/2009 Rex Olmstead SCT, stock 7m22.730 15 26.707 15
11/08/2009 Nate Mefford SCT, stock 7m36.667 15 27.664 0
11/08/2009 Jeff Thivierge SCT,stock 7m06.096 14 26.832 -1
11/08/2009 Doug Eiring SCT, stock 7m27.933 13 27.830 -2
11/08/2009 Dennis Rushlow SCT, stock 7m14.616 11 31.824 -4
11/08/2009 Bob Russell SCT, stock 6m09.900 10 41.169 -5
10/31/2009 Neil Buiniskas Nitro 7m05.197 17 23.088 17
10/31/2009 Ray Libby Nitro 7m15.103 17 22.808 0
10/31/2009 Josh May Nitro 5m11.332 12 23.525 -5
10/31/2009 Jeff Thivierge Nitro 7m22.872 12 23.774 -5
10/31/2009 Don Norris Stadium stock 7m05.165 16 24.086 16
10/31/2009 Ray Libby Stadium stock 7m17.193 14 27.050 -2
10/31/2009 Carl Snow Stadium Stock 7m22.949 10 36.052 -6
10/31/2009 John Mefford Stadium stock 3m09.666 5 27.706 -11
10/31/2009 Neil Buiniskas SCT stock 7m15.835 16 26.083 16
10/31/2009 Josh May SCT stock 7m26.631 16 25.549 0
10/31/2009 Rex Olmstead SCT stock 7m23.947 15 27.020 -1
10/31/2009 Mike Lapoint SCT stock 7m24.821 15 26.021 -1
10/31/2009 Doug Eiring SCT stock 7m11.655 13 27.082 -3
10/31/2009 Jeff Thivierge SCT stock 7m12.903 13 27.390 -3
10/31/2009 Nate Mefford SCT stock 7m15.024 13 26.021 -3
10/31/2009 Dennis Rushlow SCT stock DNF
10/25/2009 Josh May SCT stock 7m08.067 16 25.147 16
10/25/2009 Neil Buiniskas SCT stock 7m19.923 16 24.523 0
10/25/2009 Nate Mefford SCT stock 7m20.485 16 24.961 0
10/25/2009 Mike Lapoint SCT stock 7m04.261 15 25.023 -1
10/25/2009 Doug Eiring SCT stock 7m05.321 15 25.272 -1
10/25/2009 Jeff Thivierge SCT stock 7m11.062 14 20.124 -2
10/25/2009 John Mefford Stadium stock 7m05.196 14 26.894 14
10/25/2009 Nate Stiffler Stadium stock 7m19.112 14 27.955 0
10/25/2009 Peter Thivierge Stadium stock 7m22.981 14 28.579 0
10/25/2009 Carl Snow Stadium stock 7m05.259 12 24.336 -2
10/18/2009 Nate Mefford mixed,stock 5m01.347 10 26.333 10
10/18/2009 Jeff Thivierge mixed, stock 5m14.638 10 27.518 10
10/18/2009 Allan Mendenhall mixed, stock 5m18.258 10 26.895 10
10/18/2009 John Mefford mixed, stock 5m35.231 10 27.206 10
10/18/2009 Neil Buniskas mixed, stock 4m53.173 9 26.458 -1
10/18/2009 Peter Thivierge mixed, stock 4m59.163 9 29.578 -1
10/18/2009 Carl Snow mixed, stock 4m54.047 7 33.260 -3
10/11/2009 John Mefford stadium, stock 5m03.095 10 27.768 10
10/11/2009 Dan Williams stadium, stock 5m09.147 10 26.702 10
10/11/2009 Allan Mendenhall Stadium, stock 5m30.052 10 26.021 10
10/11/2009 Carl Snow stadium, stock 4m59.195 7 35.818 -3
10/11/2009 Dennis Rushlow stadium, stock 1m06.285 1 -9
10/11/2009 Dennis Rushlow SCT, stock 5m17.431 11 25.397 11
10/11/2009 Mike Lapoint SCT, stock 5m25.044 11 26.458 11
10/11/2009 Nate Mefford SCT, stock 5m02.704 10 26.832 -1
10/11/2009 Doud Eiring SCT, stock 5m11.316 10 28.329 -1
10/11/2009 Jeff Thivierge SCT, stock 5m19.490 10 27.020 -1
10/11/2009 Allan Mendenhall SCT, stock 5m20.801 10 26.520 -1
10/11/2009 Greg Casavola SCT stock, 5m16.557 8 26.708 -3
10/04/2009 Josh May stock electric 5m18.585 12 25.397 12
10/04/2009 Doug Eiring stock electric 5m17.836 11 25.585 -1
10/04/2009 Jeff Thivierge stock electric 5m00.645 10 25.834 -2
10/04/2009 Greg Casavola stock electric 5m02.018 10 27.114 -2
10/04/2009 Rex Olmstead stock electric 5m06.916 10 26.395 -2
10/04/2009 Allan Mendenhall stock electric 5m26.260 10 27.581 -2
10/04/2009 Peter Thivierge stock electric 5m28.226 9 27.331 -3
10/04/2009 Derek stock electric 4m38.431 9 27.207 -3
10/04/2009 John Mefford stock electric 5m08.508 9 25.646 -3
10/04/2009 Nate Mefford stock electric 5m21.268 9 26.832 -3
9/27/2009 Canceled, Rain
9/20/2009 Nate Mefford SCT stock 5m05.248 11 26.208 11
9/20/2009 Neil Bruniskas SCT stock 5m10.926 11 25.007 11
9/20/2009 Mike Lapoint SCT stock 5m21.409 11 26.645 11
9/20/2009 Doug Eiring SCT stock 5m17.665 10 28.704 -1
9/20/2009 Rex Olmstead SCT stock 3m35.765 7 26.333 -4
9/20/2009 Dan Williams Stadium stock 5m12.018 10 26.520 10
9/20/2009 Nate Mefford Stadium stock 5m22.251 10 24.181 10
9/20/2009 Nate Stiffler Stadium stock 5m24.248 10 26.348 10
9/20/2009 John Mefford Stadium stock 5m13.515 9 28.891 -1
9/20/2009 Carl Snow Stadium stock 4m54.920 7 36.192 -7
9/18/2009 Jeff Thivierge Electric open 5m12.361 10 29.328 10
9/18/2009 Greg Casavola Electric open 5m14.732 9 28.205 -1
9/18/2009 Peter Thivierge Electric open 5m16.604 9 30.264 -1
9/18/2009 Allan Mendenhall Electric open 5m18.102 9 31.325 -1
9/18/2009 Carl Snow Electric open 4m23.127 5 43.555 -5
9/18/2009 Jordan Pellitier Electric open DNF
9/18/2009 Nick Moller Electric open DNF
9/13/2009 Allen Mendenhall Stadium stock 5m16.729 10 26.957 10
9/13/2009 John Mefford Stadium stock 5m03.562 9 28.454 -1
9/13/2009 Carl Snow Stadium stock 4m56.511 7 35.131 -3
9/13/2009 Rob Sylvester SCT stock 5m12.376 13 22.589 13
9/13/2009 Heath Ebberson SCT stock 5m12.938 12 24.461 -1
9/13/2009 Nate Mefford SCT stock 5m15.496 11 25.022 -2
9/13/2009 Kurt Sullivan SCT stock 3m03.395 7 26.119 -6
9/13/2009 Greg Casavola SCT stock 0m42.931 1 42.931 -12
9/13/2009 Matt Sommers SCT stock DNF
9/13/2009 Rob Sylvester Nitro Stadium 1/10 5m12.361 12 22.652 12
9/13/2009 Bob Symons Nitro Stadium 1/10 4m39.164 10 24.523 -2
9/13/2009 Greg Casavola Nitro Stadium 1/10 5m12.112 9 28.142 -3
9/13/2009 Matt Sommers DNF
9/13/2009 Nate Symons 1/8 Nitro 5m18.695 12
9/13/2009 Heath Ebberson 1/8 Nitro 5m18.804 11
9/13/2009 Bob Symons 1/8 Nitro 5m08.695 10
9/12/2009 Money Madness Race
9/12/2009 Dennis Rushlow 1/10 stadium stock 5m21.425 11 25.662 11
9/12/2009 John Mefford 1/10 Stadium stock 5m14.436 10 25.883 -1
9/12/2009 Carl Snow 1/10 Stadium stock 5m19.849 8 31.076 -3
9/12/2009 Don Norris 1/10 Stadium open 5m20.769 13 22.963 13
9/12/2009 Dan Williams 1/10 Stadium open 5m25.137 11 26.457 -2
9/12/2009 Heath Ebberson 1/10 Stadium open 4m01.146 9 24.087 -4
9/12/2009 Nate Mefford B main SCT stock 5m02.720 11 23.900 11
9/12/2009 Bob Sylvester B Main SCT stock 5m08.336 11 24.897 11
9/12/2009 Brad Heikinen B main SCT stock 5m16.885 11 26.707 11
9/12/2009 Doug Eiring B main SCT stock 5m05.590 10 26.270 -1
9/12/2009 Greg Casavola B main SCT stock 5m07.400 10 27.519 -1
9/12/2009 Matt Sommers B main SCT stock 5m09.459 10 28.330 -1
9/12/2009 Rex Olmstead B main SCT stock 5m19.100 9 24.601 -2
9/12/2009 Jeff Thivierge B main SCT stock 5m02.345 8 27.331 -3
9/12/2009 Rob Sylvester A main SCT stock 5m01.862 13 22.215 13
9/12/2009 Bret McCafferty A main SCT stock 5m05.856 12 22.964 -1
9/12/2009 Kurt Sullivan A main SCT stock 5m08.289 12 24.024 -1
9/12/2009 Josh May A main SCT stock 5m12.969 12 24.336 -1
9/12/2009 Mike Lapoint A main SCT stock 5m06.854 11 25.460 -2
9/12/2009 Al Osgood A main SCT stock 5m07.166 11 25.335 -2
9/12/2009 Dennis Rushlow A main SCT stock 5m11.971 11 26.021 -2
9/12/2009 Bob Symons 4WD EP buggy 5m16.214 13 22.901 13
9/12/2009 Matt Sommers 4WD EP buggy 5m22.142 10 28.018 -3
9/12/2009 Rob Sylvester 4WD EP buggy 5m02.673 6 33.945 -7
9/12/2009 Rob Sylvester 1/10 Stadium nitro 5m10.629 13 22.277 13
9/12/2009 Matt Sommers 1/10 Stadium nitro 5m20.613 12 24.399 -1
9/12/2009 Bob Sylvester 1/10 Stadium nitro 5m21.799 12 23.338 -1
9/12/2009 Brett McCafferty Stadium Nitro 5m01.082 11 24.960 -2
9/12/2009 Nate Stiffler 1/10 Stadium nitro 5m26.604 11 26.458 -2
9/12/2009 Don Norris 1/8 nitro buggy 20m15.872 47 22.277 47
9/12/2009 Cory Gaumont 1/8 nitro buggy 20m24.545 46 22.027 -1
9/12/2009 Brett McCafferty 1/8 nitro buggy 20m21.675 40 21.778 -7
9/12/2009 Bob Symons 1/8 Nitro buggy 20m14.624 36 23.181 -11
9/12/2009 Heath Ebberson Monster truck 10m01.056 21 23.463 21
9/12/2009 Nate Stiffler Monster Truck 10m26.703 20 26.645 -1
9/12/2009 Carl Snow Monster truck 10m10.915 11 43.680 -10
9/06/2009 Rob Sylvester Mixed 1/10th buggy 5m02.018 12 22.464 12
9/06/2009 Nate Symons Mixed 1/10th buggy 5m02.206 12 22.963 12
9/06/2009 Bob Symons Mixed 1/10th buggy 5m06.137 12 21.903 12
9/06/2009 Dan Williams Stadium stock 5m16.229 11 25.771 11
9/06/2009 Nate Mefford Stadium stock 5m20.722 11 25.085 11
9/06/2009 John Mefford Stadium stock 5m01.128 7 29.640 -4
9/06/2009 Alen Mendenhall Stadium stock 2m51.772 2 -9
9/06/2009 Rex Olmstead SCT 5m10.770 11 26.458 11
9/06/2009 Nate Mefford SCT 5m15.824 11 25.771 11
9/06/2009 Doug Eiring SCT 5m14.452 10 28.454 -1
9/06/2009 Mike Lapoint SCT DNF
9/04/2009 Dennis Rushlow SCT 5m15.621 11 25.552 11
9/04/2009 Neal Buniskas SCT 5m19.614 11 25.896 0
9/04/2009 Doug Eiring SCT 5m28.663 11 25709 0
9/04/2009 Allen Mendenhall SCT 5m23.359 10 27.020 -1
9/04/2009 Nate Mefford SCT 4m28.634 9 27.082 -2
9/04/2009 Jeff Thivierge SCT 5m16.621 9 28.704 -2
9/04/2009 Peter Thivierge SCT 5m23.234 9 29.515 -2
9/04/2009 John Mefford SCT 5m05.700 8 31.388 -3
9/04/2009 Rob Sylvester 4WD buggy 5m23.312 13 22.963 11
9/04/209 Nate Symons 4WD buggy 5m07.650 12 23.150 -1
9/04/2009 Robert Symons 4WD buggy 5m08.898 12 23.588 -1
8/30/2009 Nate mefford SCT 5m07.696 11 25.148 11
8/30/2009 Doug Eiring SCT 5m12.189 11 26.333 11
8/30/2009 Rex Olmstead SCT 5m15.059 11 25.069 11
8/30/2009 Allen Mendenhall SCT 5m11.378 10 26.396 -1
8/30/2009 John Mefford SCT 5m05.871 9 27.581 -2
8/30/2009 Joe Carruthers SCT 5m27.648 9 33.322 -2
8/30/2009 Ken Carruthers SCT 5m00.130 7 36.193 -4
8/28/2009 Allen Mendenhall 1/10 stadium 5m10.629 10 28.330 10
8/28/2009 John Mefford 1/10 stadium 5m25.917 10 26.583 10
8/28/2009 Peter Thivierge 1/10 stadium 5m13.250 8 29.452 -2
8/28/2009 Dennis Rushlow SCT 5m09.272 11 26.146 11
8/28/2009 Neal Burniskas SCT 5m13.266 10 27.457 -1
8/28/2009 Doug Eiring SCT 5m16.885 10 28.954 -1
8/28/2009 Nate Mefford SCT 5m04.467 9 28.392 -2
8/28/2009 Josh May SCT 5m23.874 9 28.205 -2
8/28/2009 Allen Mendenhall SCT 5m25.683 9 28.892 -2
8/28/2009 Jeff Thivierge SCT 5m20.567 8 31.637 -3
8/28/2009 Rex Olmstead SCT Dropped out to help corner marshal- thank you !
8/23/2009 Rex Olmstead 1/10th open 5m26.759 11 26.957 11
8/23/2009 Dennis Rushlow 1/10th open 5m07.852 11 25.397 0
8/23/2009 Jeff Thivierge 1/10th open 5m10.722 10 25.709 -1
8/23/2009 Alan Mendenhall 1/10th open 5m18.210 10 26.645 -1
8/23/2009 Peter Thivierge 1/10th open 5m17.524 9 29.578 -2
8/23/2009 Dan Williams 1/10th open 4m15.935 9 25.460 -2
8/23/2009 John Mefford 1/10th open 1m15.535 2 37.190 -9
8/21/2009 Canceled due to rain
8/16/2009 Jason Jones 1/8th Nitro 10m09.777 25 18.735 25
8/16/2009 Bob Symons 1/8th nitro 9m29.154 20 17.574 -5
8/16/2009 Don Norris 1/8th nitro 9m33.351 19 18.782 -6
8/16/2009 Bruce Michaud 1/8th nitro 10m22.881 17 21.778 -8
8/16/2009 Nate Symons 1/8th nitro 6m02.219 13 27.863 -12
8/16/2009 Nate Stiffler 1/8th nitro 9m42.133 13 28.891 -12
8/16/2009 Neal Bruniskas 1/8th nitro DNF
8/16/2009 Don Norris Stadium open 5m28.525 12 21.824 12
8/16/2009 Dan Williams Stadium open 5m20.348 10 26.645 -2
8/16/2009 John Mefford Stadium open 5m23.952 10 27.456 -2
8/16/2009 Jeff Thivierge Stadium open 5m05.247 9 28.517 -3
8/16/2009 Nate Stiffler Stadium open 5m14.544 8 31.699 -4
8/16/2009 Nate Mefford Stadium open DNF
8/14/2009 Bob Symons 4WD buggy, open 5m15.496 12 22.464 12
8/14/2009 Jeff Thivierge 4WD buggy open 5m26.728 12 23.837 12
8/14/2009 Nate Symons 4WD buggy, open 3m49.820 8 24.835 -4
8/14/2009 Mark Jackson 4WD buggy, open 1.09.264 2 31.824 -10
8/14/2009 Peter thivierge Stadium mixed 5m29.490 9 31.450 9
8/14/2009 Jake Rushlow Stadium mixed 5m10.083 8 28.080 - 1
8/14/2009 Dennis Rushlow Stadium mixed 3m28.683 7 26.208 -2
8/14/2009 John Mefford Stadium mixed DNF
8/14/2009 Nate Mefford Stadium mixed DNF
8/9/2009 Dan Williams Stadium-open 5m06.869 10 26.895 10
8/9/2009 Doug Eiring Stadium-open 5m10.551 10 29.141 10
8/9/2009 Rex Olmstead Stadium-open 5m23.468 10 26.208 10
8/9/2009 Peter Thivierge Stadium-open 5m12.111 9 27.331 -1
8/9/2009 John Mefford Stadium-open 4m03.346 7 26.769 -3
8/9/2009 Nate Mefford Stadium-open 5m13.858 7 28.579 -3
8/9/2009 Thomas Mottram Stadium-open 4m52.767 3 71.511 -7
8/9/2009 Jason Joness 1/8th mixed 15m19.704 36 13.463 36
8/9/2009 Bruce Michaud 1/8th mixed 15m17.458 35 -1
8/9/2009 Nate Symons 1/8th mixed 15m01.624 32 28.176 -4
8/9/2009 Neil Buniskas 1/8th mixed 9m14.288 20 22.527 -16
8/9/2009 Bob Symons 4WD buggy 5m16.027 13 22.464 13
8/9/2009 Jeff Thivierge 4WD buggy 5m07.291 11 23.899 -2
8/9/2009 John Scheiferstein 4WD buggy 4m49.632 9 27.394 -4
8/9/2009 Nate Symons 4WD buggy 5m05.980 8 23.588 -5
8/7/2009 Nate Symons 4WD buggy, open 5.16.542 12 23.338 12
8/7/2009 Jeff Thivierge 4WD buggy, open 5m01.129 11 23.712 -1
8/7/2009 Bob Symons 4WD buggy, open 3m24.533 8 22.589 -3
8/7/2009 Rob Sylvester SCT open 5m21.986 13 23.026 13
8/7/2009 Nate Mefford SCT open 5m23.749 10 27.893 -3
8/7/2009 Greg Casavola SCT open 5m00.489 9 30.951 -4
8/7 2009 John Mefford SCT open 5m19.927 9 29.203 -4
8/7/2009 Peter Thivierge SCT open 5m21.799 9 27.831 -4
8/2/2009 Jim Lawrence 1/8th mixed 15m10.73 39 18.502 39
8/2/2009 Neil Buniskas 1/8th mixed 15m07.907 33 22.526 -6
8/2/2009 Dale Sanford 1/8th mixed 11m37.231 27 22.214 -12
8/2/2009 Jeff Thivierge 1/8th mixed DNF
8/2/2009 Ray 1/8th mixed DNF
8/2/2009 Devon Tondreau SCT 5m02.798 10 24.711 10
8/2/2009 Jeff Thivierge SCT 5m03.360 10 25.584 10
8/2/2009 Rex Olmstead SCT 5m04.608 10 27.019 10
8/2/2009 Dale Sanford SCT 5m06.168 10 27.518 10
8/2/2009 Josh May SCT 5m09.818 10 26.130 10
8/2/2009 Jim Lawrence SCT 5m22.642 10 25.834 10
8/2/2009 Nate Mefford SCT 4m32.035 9 27.269 -1
8/2/2009 Doug Eiring SCT 1m38.999 3 31.700 -7
8/2/2009 Don Norris Stadium open 5m18.913 11 24.336 11
8/2/2009 Dan Williams Stadium open 5m25.777 11 25.337 11
8/2/2009 Dennis Rushlow Stadium open 5m29.646 11 24.711 11
8/2/2009 Devon Tondreau Stadium open 5m21.659 10 26.708 -1
8/2/2009 John Mefford Stadium open 5m07.993 8 32.386 -3
8/2/2009 Peter Thivierge Stadium open 5m11.488 8 29.016 -3
8/2/2009 Nate Mefford Stadium open 2m52.647 4 31.325 -7
7/31/2009 Canceled due to rain
7/26/2009 Ray Libby Monster-open 5m08.133 11 23.151 11
7/26/2009 Ron P Monster-open 5m16.308 11 24.929 11
7/26/2009 Kris Belanger Monster-open 4m14.406 8 19.303 -3
7/26/2009 Bruce Michaud Monster-open 5m12.189 5 23.837 -6
7/26/2009 Bruce Michaud Stadium-stock 4m52.612 10 25.506 10
7/26/2009 John Schieferstein Stad.-stock 4m52.565 9 27.144 -1
7/26/2009 Nate Meford Stadium-stock 5m10.661 9 32.011 -1
7/26/2009 John Mefford Stadium-stock 5m14.405 9 29.453 -1
7/26/2009 Kevin Belanger Stadium-stock 0m34.336 1 -9
7/26/2009 Dale Sanford SCT-stock 5m25.761 11 11
7/26/2009 Doug Eiring SCT-stock 5m11.159 10 -1
7/26/2009 Rex Olmstead SCT-stock 5m13.530 10 -1
7/26/2009 Josh May SCT-stock 5m20.457 9 -2
7/26/2009 Jay Jones 1/8 mixed 5m12.439 13 13
7/26/2009 Ray Libby 1/8 mixed 5m21.736 13 13
7/26/2009 Bruce Michaud 1/8 mixed 5m11.627 12 -1
7/26/2009 Kevin Belanger 1/8 mixed 5m02.111 10 -3
7/26/2009 Jeff Thivierge 1/8 mixed DNF
7/26/2009 Kris Belanger 1/8 mixed DNF
7/19/2009 Dennis Rushlow Stadium Stock 5m17.696 11 25.101 11
7/19/2009 Nate Mefford Stadium Stock 5m16.714 9 28.143 -2
7/19/2009 John Mefford Stadium Stock 5m12.533 8 33.010 -3
7/19/2009 Jeff Thivierge Stadium Stock 4m56.621 5 30.763 -6
7/19/2009 Peter Thivierge Stadium Stock 4m17.433 7 29.765 7
7/19/2009 Carl Snow Stadium Stock 4m33.283 6 39.406 -1
7/19/2009 John Scheiferstein Stadium Stock 2m57.186 4 39.999 -3
7/17/2009 Dennis Rushlow SC Stock 5m15.887 11 24.851 11
7/17/2009 Jeff Thivierge SC Stock 5m07.666 10 26.832 -1
7/17/2009 Kevin Belanger SC Stock 4m49.694 9 29.079 -2
7/17/2009 Nate Mefford Stadium stock 5m15.153 10 29.515 10
7/17/2009 Peter Thivierge Stadium Stock 5m27.446 9 29.577 -1
7/17/2009 John Mefford Stadium Stock 5m04.233 8 29.390 -2
7/17/2009 Carl Snow Stadium Stock 4m57.369 7 32.791 -3
7/12/2009 Rob Sylvester Mixed Nitro 5m26.464 13 22.464 13
7/12/2009 Jeff Thivierge Mixed Nitro 5.m06.683 11 24.835 -2
7/12/2009 Bob Symons Mixed Nitro DNF
7/12/2009 Nate Symons Mixed Nitro DNF
7/12/2009 Rob Sylvester 4WD Open 5m03.235 12 22.402 12
7/12/2009 Bob Symons 4WD open 5m18.492 12 22.027 12
7/12/2009 Nate Symons 4WD open 5.21.160 12 23.135 12
7/12/2009 Doug Eiring SC Stock 5m03.016 9 29.703 9
7/12/2009 Nate Mefford SC Stock 5m05.138 9 29.578 9
7/12/2009 Rex Olmstead SC Stock 4m31.005 8 27.893 -1
7/12/2009 Greg Casavola SC Stock 4m35.061 7 34.570 -2
7/12/2009 Dan Williams Stadium open 4m34.327 9 27.019 9
7/12/2009 John Mefford Stadium open 4m40.287 8 29.890 -1
7/12/2009 Peter Thivierge Stadium open 4m32.799 7 31.076 -2
7/12/2009 Carl Snow Stadium open 4m15.389 5 41.746 -4
7/10/2009 Rob Sylvester open electric 5m13.952 11 25.335 11
7/10/2009 Dennis Rushlow open electric 5m23.125 11 27.643 0
7/10/2009 Jeff Thivierge open electric 5m09.584 10 26.208 -1
7/10/2009 John Mefford open electric 5m05.840 8 29.703 -3
7/10/2009 Nate Mefford open electric 3m43.436 7 29.204 -4
7/10/2009 Peter Thivierge open electric 5m13.640 7 37.441 -4
7/10/2009 Carl Snow open electric 4m19.601 4 49.920 -7
7/10/2009 Rob Sylvester 4WD buggy, open 5m06.667 12 23.213 12
7/10/2009 Bob Symons 4WD Buggy, open 5m13.094 12 23.213 12
7/10/2009 Jeff Thivierge 4WD Buggy, open 5m20.645 11 23.525 -1
7/10/2009 Nate Symons 4WD Buggy, open 2m46.516 6 26.333 -6
7/5/2009 Dennis Rushlow stock short course 5m12.642 10 24.758 10
7/5/2009 Rex Olmstead stock SC 5m05.903 9 27.989 -1
7/5/2009 Doug Eiring stock SC 5m23.000 9 27.253 -1
7/5/2009 Kevin Belanger stock SC 4m53.360 8 31.699 -2
7/5/2009 Bruce Michaud stock stadium 5m09.865 10 23.837 10
7/5/2009 Nate Mefford stock stadium 5m12.361 9 27.995 -1
7/5/2009 Dan Williams stock stadium 4m43.282 8 27.893 -2
7/5/2009 John Mefford stock stadium 5m05.497 7 39.313 -3
7/5/2009 Bruce Michaud 1/8th mixed 8m13.728 18 18.674 18
7/5/2009 Jason Jones 1/8th mixed 8m10.545 17 20.420 -1
7/5/2009 Kevin Belanger 1/8th mixed 5m55.714 12 24.742 -6
7/3/2009
Cancelled
6/26/2009 Dennis Rushlow stock electric 5m13.281 11 26.270 11
6/26/2009 Doug Eiring stock electric 4m59.928 9 32.011 -2
6/26/2009 Peter Thivierge stock electric 5m19.022 7 32.386 -4
6/26/2009 Carl Snow stock electric DNF
6/26/2009 Nate Symons open electric 5m09.178 12 21.880 12
6/26/2009 Bob Symons open electric 5m20.597 12 23.775 12
6/26/2009 Jeff Thivierge open electric 5m18.413 10 26.832 -2
6/21/2009
Cancelled due to rain
6/19/2009
Cancelled due to rain
6/14/2009
Cancelled due to rain
6/12/2009
Cancelled due to rain
6/7/2009 Don Norris open electric 5m15.715 11 22.542 11
6/7/2009 Dan Williams open electric 5m19.210 10 26.396 -1
6/7/2009 Doug Eiring open electric 5m13.843 9 27.519 -2
6/7/2009 Josh stock electric 5m15.543 8 19.469 8
6/7/2009 Carl Snow stock electric 5m06.370 4 53.945 -4
6/7/2009 Greg stock electric DNF
6/7/2009 Dan Williams stock electric DNF
6/5/2009
Cancelled due to rain
5/31/2009 Dennis Rushlow mixed electric 5m22.813 11 27.518 11
5/31/2009 Nate Mefford mixed electric 5m21.752 10 28.330 -1
5/31/2009 John Mefford mixed electric 4m56.855 9 32.984 -2
5/31/2009 Doug Eiring mixed electric 5m01.909 7 37.128 -4
5/31/2009 Carl Snow mixed electric 5m21.752 6 33.727 -5
5/31/2009 Bob Symons 4WD open, elect 5m05.544 12 22.526 12
5/31/2009 Joe Gagne 4WD open, elect 5m16.651 10 24.399 -2
5/31/2009 Nate Symons 4WD open, elect 4m59.428 10 24.399 -2 penalized 1 lap, cut corner
5/31/2009 Nate Symons 1/8th mixed, nitro 5m01.769 13 21.903 13
5/31/2009 Jay Jones 1/8th mixed, nitro 5m19.927 12 21.340 -1
5/31/2009 Bob Symons 1/8th mixed, nitro 4m25.077 10 22.589 -3
5/31/2009 Bruce Michaud 1/8th mixed, nitro 4m24.765 8 25.552 -5
5/31/2009 Doug Eiring 1/8th mixed, nitro 5m11.565 8 23.961 -5
5/31/2009 Jordan Hall 1/8th mixed, nitro 4m09.789 7 25.272 -6
_______________________________________________________________________________
5/29/2009 Cancelled due to rain
_______________________________________________________________________________
5/24/2009 Josh Beeler 1/8th Nitro 4m49.960 12 23.968 12
5/24/2009 Nate Symons 1/8th Nitro 5m24.763 12 23.962 12
5/24/2009 Jeff Thivierge 1/8th Nitro 5m19.834 11 25.022 -1
5/24/2009 Bob Symons 1/8th Nitro 5m25.325 11 23.276 -1
5/24/2009 Kris Belanger 1/8th Nitro 4m29.913 10 -2
5/24/2009 Kevin Belanger 1/8th Nitro 1m56.159 2 40.451 -10
5/24/2009 Bob Symons mixed electric 4m57.572 11 23.462 11
5/24/2009 Nate Symons mixed electric 5m15.168 11 24.021 11
5/24/2009 Nate Mefford mixed electric 5m00.941 9 29.391 -2
5/24/2009 Doug Eiring mixed electric 5m26.650 9 30.764 -2
5/24/2009 Kevin Belanger mixed electric 5m10.052 7 31.575 -4
5/24/2009 Peter Thivierge mixed electric 5m13.234 7 30.825 -4
5/24/2009 Tim Maguire mixed electric 5m03.000 6 39.624 -5
